Fornitore: Lenovo
Lenovo ThinkPad T14 G5 Intel Core Ultra 7 155U 16GB | 512GB 14" Laptop
Descrizione
- Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB
- 16GB SO-DIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0
- Integrated Intel Graphics
- Windows 11 Pro, English
| PERFORMANCE | |
| Processor | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® Slim (2-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85.73% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, English |
| Bundled Software | Intel Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt / USB-C |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Intel vPro Enterprise |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |



